














| Ãëàâíàÿ | Íîâîñòè | Ðååñòð | Ñòàòüè | Ìåðîïðèÿòèÿ | Êîíòàêòû | ðóñ |
|
October 13-15 2005
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13th October, Thursday | |||
| 12.00 am | - | 6.00 pm |
Registration of participants, Palace of Art “Ukrainskiy Dim” Business tours Kyiv Sightseeing tour |
| 7.00 pm | - | 9.00 pm | Welcome Cocktail, Kyiv Hotel Restaurant |
| 14th October, Friday | |||
| 9.00 am | - | 10.00 am | Registration of participants, Palace of Art “Ukrainskiy Dim” |
| 10.00 am | - | 11.00 am | Opening Ceremony |
| 11.00 am | - | 11.30 am | Coffee break |
| 11.00 am | - | 11.30 am | Press breakfast |
| 11.30 am | - | 1.00 pm | Factors determining investment activity. What attracts and discourages domestic and foreign investment. Experience of attracting investment in Central European countries. |
| 1.00 pm | - | 2.00 pm | Lunch |
| 2.00 pm | - | 3.30 pm | Legislative regulations for real estate brokers. Certification and licensing. |
| 2.00 pm | - | 3.30 pm | Systems of property and land registration. How to optimize transaction costs. The role of the notary in different countries. |
| 3.30 pm | - | 4.00 pm | Coffee break |
| 4.00 pm | - | 5.30 pm | Brokers’ cooperation with mortgage institutions. The profession of “Mortgage Broker”. Insurance on real estate market. The foundation for establishing and proper functioning of affordable residential property market. |
| 4.00 pm | - | 5.30 pm | Taxation of property - different solutions on international markets. How does property taxation impact the development of a transparent real estate market? |
| 15th October, Saturday | |||
| 9.30 am | - | 11.00 am | Effective real estate agency management. Development and introduction of staff motivation and incentive programs in small, medium and large real estate agencies. |
| 9.30 am | - | 11.00 am | Marketing strategies for residential and non-residential real estate market. CEREAN Real Estate Price Index project. |
| 11.00 am | - | 11.30 pm | Coffee break |
| 11.30 am | - | 1.00 pm | Implementation of customized software program products for real estate companies. Available applications, experience and results on international property markets. |
| 11.30 am | - | 1.00 pm | Modern realtor technologies. Exclusive agreement with owner as basis for creating Multiple Listing Services. |
| 1.00 pm | - | 2.00 pm | Lunch |
| 2.00 pm | - | 3.30 pm | How to make money on international real estate transactions? How to find a credible partner. Referral fee. |
| 2.00 pm | - | 3.30 pm | Codes of Ethics and Standards of Practice for real estate professionals internationally. |
| 3.30 pm | - | 4.30 pm | Summing-up of the Conference. |
| 7.00 pm | - | 7.30 pm | Official Closing Ceremony |
| 7.00 pm | - | 12.00 pm | Gala Dinner (evening dress), "FreeDom" Entertaining complex |
| 10.00 pm | - | 10.30 pm | Best CEREAN Awards Ceremony |

General Sponsor : | Media Patron : | ||||
|
|
||||
Business Partner:
Sponsors :
Exclusive drinks sponsor :
| |||||
New Logic is our official partner responsible for hotel reservation for participants of the 11 CEREAN Conference
| |||||
Ukrainian Realtors Association
| |||||